USD to AUD Historical Exchange Rates

How the US dollar to Australian dollar rate has changed since 1966 – milestones, yearly averages and recent daily rates.

Key Milestones Since 1966

Pre-1999 values are approximate and based on the Reserve Bank of Australia's published history of Australia's exchange-rate arrangements.

USD to AUD Yearly Averages, Highs and Lows (1999–2026)

YearAverage: 1 USD in AUDAverage: 1 AUD in USDWeakest AUD (most AUD per USD)Strongest AUD (least AUD per USD)
2026 (to 2 Oct)1.42170.70341.4997 (5 Jan 2026)1.3780 (7 May 2026)
20251.55150.64451.6651 (9 Apr 2025)1.4921 (24 Dec 2025)
20241.51530.65991.6144 (31 Dec 2024)1.4439 (30 Sep 2024)
20231.50660.66371.5868 (3 Oct 2023)1.4022 (2 Feb 2023)
20221.44280.69311.6080 (21 Oct 2022)1.3104 (5 Apr 2022)
20211.33240.75051.4206 (6 Dec 2021)1.2529 (25 Feb 2021)
20201.45190.68871.7253 (19 Mar 2020)1.2954 (31 Dec 2020)
20191.43930.69481.4967 (2 Oct 2019)1.3742 (31 Jan 2019)
20181.33900.74681.4228 (26 Oct 2018)1.2328 (31 Jan 2018)
20171.30500.76631.3926 (2 Jan 2017)1.2339 (8 Sep 2017)
20161.34490.74361.4592 (20 Jan 2016)1.2766 (21 Apr 2016)
20151.33240.75051.4411 (7 Sep 2015)1.2080 (15 Jan 2015)
20141.10920.90151.2319 (24 Dec 2014)1.0578 (1 Jul 2014)
20131.03690.96441.1301 (19 Dec 2013)0.9459 (10 Jan 2013)
20120.96591.03531.0365 (1 Jun 2012)0.9229 (8 Feb 2012)
20110.96951.03141.0609 (4 Oct 2011)0.9047 (1 Aug 2011)
20101.08950.91781.2310 (25 May 2010)0.9831 (31 Dec 2010)
20091.27910.78181.5923 (2 Feb 2009)1.0694 (16 Nov 2009)
20081.19620.83601.6369 (27 Oct 2008)1.0181 (15 Jul 2008)
20071.19490.83691.2958 (31 Jan 2007)1.0666 (7 Nov 2007)
20061.32820.75291.4202 (29 Mar 2006)1.2655 (7 Dec 2006)
20051.31270.76181.3731 (15 Nov 2005)1.2574 (8 Mar 2005)
20041.36050.73501.4628 (15 Jun 2004)1.2552 (17 Feb 2004)
20031.54090.64901.7762 (2 Jan 2003)1.3303 (31 Dec 2003)
20021.84040.54341.9757 (30 Jan 2002)1.7332 (24 Jun 2002)
20011.93440.51692.0708 (2 Apr 2001)1.7532 (5 Jan 2001)
20001.72630.57931.9574 (21 Nov 2000)1.4995 (14 Jan 2000)
19991.55000.64521.6202 (4 Jan 1999)1.4870 (18 May 1999)

Source: calculated from European Central Bank euro foreign exchange reference rates (USD and AUD against the euro), retrieved via the open Frankfurter API on 3 October 2026. ECB reference rates are set once per working day around 14:15 CET, so highs and lows are daily reference values, not intraday extremes, and may differ slightly from Reserve Bank of Australia figures.

Convert at Today's Rate

For comparison, today 1 USD = … AUD (rate date: …).

Loading the latest USD/AUD rate…

USD to AUD Rate – Last 7 Days

Loading…

USD to AUD Rate – Last 30 Days

Loading…

USD to AUD Rate – 12-Month Trend

Rate on the first day of each month over the past year, plus the latest rate (AUD per 1 USD).

Frequently Asked Questions

What was the Australian dollar worth in US dollars in 1966?

When decimal currency was introduced on 14 February 1966, A$1 was worth about US$1.12, so one US dollar was about A$0.89.

What was the Australian dollar worth in the 1970s?

The value was set by the government. It was about US$1.12 at the start of the decade, rose to around US$1.49 after revaluations in 1973, and was cut by devaluations in September 1974 (12%) and November 1976 (17.5%). It stayed above US$1 for most of the 1970s.

When was the Australian dollar weakest?

The post-float record low was in April 2001, when one US dollar bought more than 2 Australian dollars.

Popular USD and AUD Conversions